Most Recent Seneca Homes For Sale
| View All Seneca Homes For Sale | ||
|
419 E Crescent Dr, Seneca, SC 29678 | $169,900 3 beds, 2 baths |
|
11.213 Acres Northside Circle, Seneca, SC 29678 | $475,000 |
|
508 Willow Branch Ln, Seneca, SC 29672 | $99,000 3 beds, 2 baths |
Real Estate Resources |
Seneca Apartments
There are 21 apartments found in and near the Seneca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings